
IRHA Newsletters
Click Here for Downloadable Sponsorship & Advertising Form (.pdf)
2008 Newsletter Deadlines & Advertising Information
| Issue | Deadline | Mailing Date | |
| Apr-May | April 25 |
Tentative 2008 In The
Loop |
|
| June | May 15 | May 25 | |
| July | June 20 | July 1 | |
| Aug-Sep | Aug 1 | Aug 15 | |
| Oct-Nov | Sep 15 | Oct 1 | |
| Directory | 1-Dec | Feb 1 |
2008 Newsletter Advertising |
(mailed Feb 2009) 2008 Directory & Annual Report Advertising |
||||
| Size | Single Issue | All Issues | Size (Deadline 12/1/08) | Cost | |
| Full Page | $30 | $120 ($24/issue) | *Back Cover (COLOR)! | $175 | |
| Half Page | $20 | $80 ($16/issue) | *Inside Back Cover (COLOR)! | $175 | |
| Quarter Page | $15 | $60 ($12/issue) | *Inside Front Cover (COLOR)! | $175 | |
| Business Card | $10 | $25 ($5/issue) | Centerfold (2 pages, B&W only) | $175 | |
| Full Page | $100 | ||||
| Ads will roll over to next year's newsletters. | Half Page | $70 | |||
| Quarter Page | $45 | ||||
| Business Card | $30 | ||||
| (ex. Page 1, last page, etc) | $10 | ||||
|
If not print-ready, please add $25.00 for design and layout. |
|||||
2008 Newsletter Sponsorship Information
| Blue Ribbon | 10% off any ad purchases | $100 | ||
| Bronze | 15% off any ad purchases | $150 | ||
| Silver | 20% off any ad purchases | $200 | ||
| Gold | 25% off any ad purchases | $250 | ||
| Platinum | 30% off any ad purchases | $500 |
for more information on sponsorships, please visit our Sponsorship Page or click here for a printable form.